Scrap Metal Prices
Scrap Metal Prices Quebec 2026
Current buy prices for steel, copper, aluminum, and automotive metals in Quebec. Updated weekly from Quebec yard surveys.
Updated: 2026-06-16Prices in CAD
Ferrous Metals — Quebec
Steel and iron buy prices from Quebec yards.
| Metal | Price (CAD) | Week |
|---|---|---|
| Steel HMS #1 | $0.27–$0.39 | → — |
| Steel HMS #2 | $0.24–$0.34 | → — |
| Cast Iron | $0.25–$0.37 | → — |
Non-Ferrous Metals — Quebec
Copper, aluminum, lead, and stainless prices in Quebec.
| Metal | Price (CAD) | Week |
|---|---|---|
| Copper (bare bright) | $10.50–$12.20 | ↑ $0.40 |
| Copper #1 | $9.60–$11.00 | ↑ $0.30 |
| Insulated Copper Wire | $6.20–$8.00 | → — |
| Aluminum (cast) | $1.22–$1.76 | → — |
| Aluminum (sheet) | $1.54–$2.05 | → — |
| Lead | $1.55–$1.95 | ↓ $0.05 |
| Stainless Steel 304 | $0.90–$1.25 | → — |
Automotive Parts — Quebec
Car batteries and catalytic converter prices in Quebec.
| Part | Price (CAD) | Week |
|---|---|---|
| Car Battery | $8–$13 | → — |
| Catalytic Converter (OEM) | $85–$250 | → — |
| Catalytic Converter (aftermarket) | $20–$55 | → — |
About these prices: Quebec prices are sourced from regional yard surveys and commodity benchmarks. Updated every Monday. Actual prices vary by yard and volume.
Prices in Other Provinces
Scrapping a car in Quebec?
Get a free instant estimate based on your vehicle's actual weight, condition, and catalytic converter value.
Get Free Car Estimate →