Scrap Metal Prices
Scrap Metal Prices Ontario 2026
Current buy prices for steel, copper, aluminum, and automotive metals in Ontario. Updated weekly from Ontario yard surveys.
Updated: 2026-06-15Prices in CAD
Ferrous Metals — Ontario
Steel and iron buy prices from Ontario yards.
| Metal | Price (CAD) | Week |
|---|---|---|
| Steel HMS #1 | $0.18–$0.22 | → — |
| Steel HMS #2 | $0.14–$0.18 | → — |
| Cast Iron | $0.10–$0.14 | ↓ $0.01 |
Non-Ferrous Metals — Ontario
Copper, aluminum, lead, and stainless prices in Ontario.
| Metal | Price (CAD) | Week |
|---|---|---|
| Copper (bare bright) | $4.10–$4.40 | ↑ $0.15 |
| Copper #1 | $3.60–$3.90 | ↑ $0.10 |
| Insulated Copper Wire | $1.20–$1.80 | → — |
| Aluminum (cast) | $0.82–$0.95 | → — |
| Aluminum (sheet) | $0.70–$0.82 | → — |
| Lead | $0.44–$0.52 | ↓ $0.02 |
| Stainless Steel 304 | $0.88–$1.10 | → — |
Automotive Parts — Ontario
Car batteries and catalytic converter prices in Ontario.
| Part | Price (CAD) | Week |
|---|---|---|
| Car Battery | $8–$12 | → — |
| Catalytic Converter (OEM) | $80–$200 | ↑ $10.00 |
| Catalytic Converter (aftermarket) | $20–$50 | → — |
About these prices: Ontario prices are sourced from regional yard surveys and commodity benchmarks. Updated every Monday. Actual prices vary by yard and volume.
Prices in Other Provinces
Scrapping a car in Ontario?
Get a free instant estimate based on your vehicle's actual weight, condition, and catalytic converter value.
Get Free Car Estimate →