Scrap Metal Prices
Scrap Metal Prices Nova Scotia 2026
Current buy prices for steel, copper, aluminum, and automotive metals in Nova Scotia. Updated weekly from Nova Scotia yard surveys.
Updated: 2026-06-16Prices in CAD
Ferrous Metals — Nova Scotia
Steel and iron buy prices from Nova Scotia yards.
| Metal | Price (CAD) | Week |
|---|---|---|
| Steel HMS #1 | $0.26–$0.37 | → — |
| Steel HMS #2 | $0.22–$0.32 | → — |
| Cast Iron | $0.24–$0.35 | → — |
Non-Ferrous Metals — Nova Scotia
Copper, aluminum, lead, and stainless prices in Nova Scotia.
| Metal | Price (CAD) | Week |
|---|---|---|
| Copper (bare bright) | $9.80–$11.40 | ↑ $0.35 |
| Copper #1 | $9.00–$10.30 | ↑ $0.28 |
| Insulated Copper Wire | $5.80–$7.50 | → — |
| Aluminum (cast) | $1.15–$1.65 | → — |
| Aluminum (sheet) | $1.45–$1.93 | → — |
| Lead | $1.46–$1.83 | ↓ $0.04 |
| Stainless Steel 304 | $0.85–$1.18 | → — |
Automotive Parts — Nova Scotia
Car batteries and catalytic converter prices in Nova Scotia.
| Part | Price (CAD) | Week |
|---|---|---|
| Car Battery | $7–$11 | → — |
| Catalytic Converter (OEM) | $78–$232 | → — |
| Catalytic Converter (aftermarket) | $18–$52 | → — |
About these prices: Nova Scotia prices are sourced from regional yard surveys and commodity benchmarks. Updated every Monday. Actual prices vary by yard and volume.
Prices in Other Provinces
Scrapping a car in Nova Scotia?
Get a free instant estimate based on your vehicle's actual weight, condition, and catalytic converter value.
Get Free Car Estimate →